Tube Repair Circular – Soft Gum
Part # | Product Code | Repair Unit Size |
Qty/Box
|
Boxes/ Case |
|
---|---|---|---|---|---|
MM | Inches | ||||
3-350 | CT 25 | 25 | 1 | 140 | 648 |
3-360 | CT 35 | 35 | 1 3/8 | 50 | 546 |
3-352 | CT 45 | 45 | 1 3/4 | 40 | 400 |
3-354 | CT 60 | 60 | 2 3/8 | 30 | 320 |
3-356 | CT 80 | 80 | 3 5/32 | 20 | 288 |
3-357 | CT 100 | 100 | 4 | 20 | 200 |
3-359 | CT 125 | 125 | 5 | 10 | 272 |
Tube Repair Oval – Soft Gum
Part Number | Repair Unit Code | Repair Unit Ø | Qty/Box | Boxes/Case | |
---|---|---|---|---|---|
MM | Inches | ||||
3-362 | OT 40 | 40 X 30 | 1 37/64 X 1 3/16 | 100 | 384 |
3-367 | OT 65 | 65 X 40 | 2 9/16 X 1 37/64 | 30 | 294 |
3-364 | OT 100 | 100 X 50 | 3 15/16 X 1 31/31 | 20 | 360 |
3-365 | OT 150 | 150 X 70 | 5 29/32 X 2 3/4 | 20 | 189 |
3-366 | OT 160 | 160 X 100 | 6 19/34 X 3 15/16 | 10 | 255 |
This selection repair chart is to be used as a suggested guide only. Conditions may affect limitations by load, speed and application.