Bias Repair
Units are designed with a crisscross diagonal ply construction. It has a built in rubber shock absorbing ply to withstand the rolling impact and provide strength and flexibility of the bias tire design. This repair design will perform in both tube and tubeless tire constructions.
Part # | Product Code | Ply | Repair Unit Size |
Qty/Box
|
Boxes/ Case |
|
---|---|---|---|---|---|---|
MM | Inches | |||||
3-230 | BP 03 | 2 | 100 | 4 | 10 | 150 |
3-232 | BP 04H | 4 | 130 | 5 3/4 | 10 | 36 |
3-234 | BP 05 | 4 | 165 | 6 1/4 | 10 | 36 |
3-235 | BP 06 | 6 | 240 | 9 3/4 | 5 | 24 |
3-236 | BP 07 | 6 | 290 | 11 5/8 | 5 | 6 |
3-237 | BP 08 | 6 | 340 | 13 5/8 | 5 | 6 |
3-238 | BP 09 | 8 | 380 | 15 1/8 | 3 | 8 |
3-239 | BP 10 | 8 | 430 | 17 | 3 | 9 |
3-240 | BP 20 | 4 | 200 | 8 | 10 | 16 |
3-241 | BP 21 | 4 | 225 | 9 | 5 | 24 |
3-242 | BP 22 | 4 | 275 | 11 | 5 | 6 |
3-243 | BP 23 | 4 | 375 | 15 | 5 | 7 |
3-244 | BP 24 | 6 | 225 | 9 | 5 | 24 |
3-245 | BP 25 | 6 | 275 | 11 | 5 | 6 |
3-246 | BP 26 | 6 | 375 | 15 | 5 | 7 |
3-248 | BP 42 | 6 | 300 | 12 | 12 | 2 |
3-249 | BP 46 | 6 | 400 | 16 | 6 | 4 |
Injuries and damage to the tire that is greater than 25% but less than 75% of the tire’s body requires the use of a reinforcement repair. The injury should be filled and supported with the appropriate repair unit. This repair chart is to be used as a suggested guide only. Conditions may affect limitations by load, speed and application.